The TVS Zenpert 4T200 Label Printer is a versatile and reliable solution for businesses seeking high-quality label printing. With its advanced thermal printing technology, it delivers crisp and clear labels with speed and precision. Its compact design and user-friendly interface ensure easy operation, while its durable construction guarantees long-term reliability, reducing maintenance costs and downtime for users. Whether you need to print product labels, shipping labels, or barcode labels, the TVS Zenpert 4T200 Label Printer is an excellent choice to streamline your labeling process and boost productivity.
Product details
Brand | TVSe |
Storage Temperature | Storage: -20 60 DegreeC, humidity (non-condensing) 5 90% |
Operation Temperature | Operation: 0 40 DegreeC, humidity (non-condensing) 10 85% |
Media Core Diameter | 25.4 mm (1.0") |
Media Thickness | 0.06 0.19 mm (2.36 7.48 mil) |
Media Width | 19 118 mm (0.8" 4.6") |
Media Type | Continuous, die-cut, black mark, fan-fold (outside wound) |
2D Barcode Types | GS1 DataBar, GS1 DataMatrix, Maxicode, AZTEC, PDF417, QR Code, Micro PDF 417 |
Ribbon Width | 40 mm 110 mm (1.6" 4.3") |
1D Barcode Types | Code 128UCC, Code 128 subsets A, B, C, EAN128, Interleaved 2 of 5, Interleaved 2 of 5 with check dig |
Sensors Present | -Transmissive gap sensor -Black mark reflective sensor -Ribbon end sensor -Head open sensor |
Ribbon Capacity | 300 m long, max. OD 67 mm, 1" core (ink coated outside) |
Product Dimension (W x H X D) | 211 mm(W) x 164 mm(H) x 279 mm(D) |
CPU Type | 32-bit RISC CPU |
Connectivity | USB 2.0 |
Max. Print Width | 4 inches |
Maximum Print Speed | 6 inch/second |
Max. Print Length | 100 inches |
Resolution | 203 DPI (8 dots/mm) |
Country of Origin | Made in India |
Power Source | AC 100-240V, 2.0A, 50-60Hz |
Memory | -16 MB Flash memory -64 MB SDRAM |
Weight | 2.0 kg (4.41 lbs.) |
Printing Method | Direct Thermal & Thermal Transfer |
Model Name/Number | ZENPERT 4T520 |
SHIV SHAKTI LABEL INDUSTRIES
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |